2023 International Schedule
Issue | No. | Article Due | Close Date | Date of Show | Show | Covers | Country | Where |
---|---|---|---|---|---|---|---|---|
January | 23.1 | 16 Dec | 6 Jan | January 24-26, 2023 | APEX IPC Expo | APEX Show Issue | USA | San Diego, California |
January | 23.2 | January 25-27, 2023 | NEPCON Japan | Japan | Tokyo Big Sight | |||
February | 13 Jan | 20 Jan | February 1-3, 2023 | Semicon Korea | MD & M Issue | Korea | Seoul | |
February | February 7-9, 2023 | Medical Design & Manufacturing | USA | Anaheim, California | ||||
March | 23.3 | 3 Feb | 10 Feb | March 13-16, 2023 | IMAPS Device Packaging | APEX Post Show Issue | USA | WeKoPa, Arizona |
March | March 22- 24, 2023 | Semicon China | Semicon China Issue | China | Shanghai | |||
March | March 22-24, 2023 | Productronica China | China | Shanghai | ||||
April | 23.4 | 10 Mar | 17 Mar | April 5-7, 2023 | Electronica Manufacturing Korea | SMTConnect PreShow Issue | Korea | Seoul |
April | April 13-15, 2023 | Electronica China | Nepcon China Issue | China | Shanghai | |||
April | April 19-21, 2023 | Nepcon China | China | Suzhou | ||||
May/June | 23.5 | 7 Apr | 14 Apr | May 9-11, 2023 | PCB East Conference & Expo | SMTConnect Show Issue | USA | Boxborough, MA |
May/June | May 9 - 11, 2023 | SMTConnect | Semicon SEA Issue | Germany | Nuremburg | |||
May/June | May 23 - 25, 2023 | Semicon Southeast Asia | Malaysia | Penang | ||||
May/June | June 21-24, 2023 | Nepcon Thailand | Thailand | Khwaeng Bang Na B | ||||
July/August | 23.6 | 16 Jun | 23 Jun | July 11 - 13, 2023 | Semicon West | Semicon West Issue | USA | Semicon West Issue |
July/August | July 12 - 14, 2023 | EMEX - Electronics Manufacturing Expo | EMEX Supplement Issue | Malaysia | Penang | |||
September | 23.7 | 18 Aug | 25 Aug | September 6- 8, 2023 | Semicon Taiwan | Semicon Taiwan Issue | Taiwan | Taipei |
September | September 11-14, 2023 | EMPC 2023 | SMTAI PreShow Issue | UK | Cambridge | |||
September | September 13 - 25, 2023 | Nepcon Vietnam | Nepcon Vietnam Supplement | Vietnam | Hanoi | |||
September | Separate | 18 Aug | 25 Aug | September 13 - 15, 2023 | Productronica /Electronica india | Productronica Supplement | India | Bangalura |
October | Separate | October 25- 26. 2023 | SMTA Guadalajara | SMTA Guadalajara Supplement | Mexico | Guardalajara | ||
October | 23.8 | 8 Sep | 15 Sep | October 9 - 12, 2023 | SMTA International | SMTAI Show Issue | USA | Minneapolis MN |
October | October 11 -13 | Nepcon Asia | Productronica PreShow Issue | China | Shenzhen | |||
November | 23.9 | 13 Oct | 20 Oct | November 14 - 17, 2023 | Productronica/Semicon Europa | Productronica Issue | Germany | Munich |
December | 23.10 | 17 Nov | 24 Nov | December 13 - 15 | Semicon Japan | Awards Issue | Japan | Tokyo Big Sight, Tokyo, Japan |
December | December 24 - 26, 2023 | HKPCA | China | Shenzhen |
2024 International Schedule
Issue | No. | Article Due | Close Date | Date of Show | Show | Covers | Country | Where |
---|---|---|---|---|---|---|---|---|
January/February | 24.1 | 5 Jan | 12 Jan | Jan. 24 - 25, 2024 | NEPCON Japan | Japan | Tokyo Big Sight | |
Jan. 31 - Feb. 2, 2024 | Semicon Korea | South Korea | Seoul | |||||
Feb. 6 - 8 , 2024 | Medical Design & Manufacturing | USA | Anaheim, California | |||||
March | 24.2 | 9 Feb | 16 Feb | March 18 - 21, 2024 | IMAPS Device Packaging | APEX Preview Issue | USA | WeKoPa, Arizona |
March 20 - 22, 2024 | Productronica China | China | Shanghai | |||||
March 20 -22, 2024 | Semicon China | Semicon China Bin | China | Shanghai | ||||
March 20 -, 2024 | Electronica Manufacturing Korea | Korea | Seoul | |||||
April | 24.3 | 1 Mar | 8 Mar | April 9 - 11, 2024 | APEX IPC Expo | APEX Show Issue | USA | San Diego, California |
April 24 - 16, 2024 | Nepcon China | China | Shanghai, China | |||||
May | 24.4 | 29 Mar | 5 Apr | May 28 - 30, 2024 | Semicon Southeast Asia | SMTConnect PreShow Issue | Malaysia | Penang |
TBD May 2024 | HKPCA Show | Semicon Southeast Asia Bin | China | Shenzhen | ||||
June | 24.5 | 26 Apr | 3 May | June 4 - 7, 2024 | PCB East Conference & Expo | USA | Boxborough, MA | |
June 11 - 13, 2024 | SMTConnect | SMTConnect Show Issue | Germany | Nuremburg | ||||
June 13, 2024 | eSmart | TBD | TBD | |||||
June 19 -20 2024 | Nepcon Thailand | Thailand | Khwaeng Bang Na B | |||||
Supplement | Supp. | 30 May | 7 Jun | July 24 - 26, 2024 | EMAX - Electronics Manufacturing Expo | EMEX Supplement Issue | Malaysia | Penang |
July/August | 24.6 | 30 May | 7 Jun | July 9 - 11. 2024 | Semicon West | Semicon Show Issue/Bin | USA | San Francisco CA |
July 11 - 13, 2024 | Electronica China | China | Shanghai, China | |||||
August 28 - 30, 2024 | PCMI China | China | Shanghai, China | |||||
September | 24.7 | 2 Aug | 9 Aug | September 4 - 6, 2024 | Semicon Taiwan | Semicon Taiwan Issue | Taiwan | Taipei |
TBD September 2024 | EMPC 2024 | SMTAI PreShow Issue | UK | Cambridge | ||||
Supplement | Supp. | 2 Aug | 9 Aug | September 18 - 20, 2024 | Productronica /Electronica India | Productronica/Elect. Show Issue | India | New Deli |
TBD September 2024 | Nepcon Vietnam | Productronica/Elect. Show Issue | Vietnam | Hanoi | ||||
October | 24.8 | 30 Aug | 6 Sep | October 21 - 24. 2024 | SMTA International | SMTA Show Issue | USA | Rosemont, IL |
TBD October 2024 | Nepcon Asia | SMTAI Show Issue | China | Shenzhen | ||||
Supplement | Supp. | 30 Aug | 6 Sep | TBD October 2024 | SMTA Guadalajara | SMTA Guadalajara Show Issue | Mexico | Guardalajara |
November/December | 24.9 | 19 Oct | 25 Oct | Nov. 12 - 15, 2024 | Electronica Germany | Awards Issue | Germany | Munich |
TBD December 2024 | Semicon Japan | Japan | Tokyo Big Sight, Tokyo, Japan |
Download a PDF Schedule
Regular Coverage
Stencil Printing, Selective Soldering, Factory Automation, Low-Volume/ High-Mix Equipment, Rework and Repair, Thermal Interface Materials (TIMs), Chip Scale Packaging, Dispensing, Burework and Repair, ATE, Manufacturing Software, Vision Systems, MEMs, Bond Testing, VOC-Free Fluxes, BGA, Factory Robotics, Pick and Place, Bump Inspection, Flip Chip, Wafer Bumping, Printing, Die Bonders, Cleaning, 3D Printers, Die Placement, Reflow, Conformal Coatings, 3D Inspection, Wave Soldering, Counterfeit Components, WEEE & RoHS, Reflow, Depanelling, Routing, Handling Systems, Wire Bonding, Process Management Software, Rework Equipment, Advanced Substrates, 3D Circuits, Sensors, Bulk Feeders, Board Contamination, ESD Control, Testing 5G Boards, Preventing Warpage, Potting, Encapsulating and Underfilling, Low Temperature Solder Paste, Line Management Tools, Soldering for Harsh Environments, Cleaning and Surface Preparation.