Download a PDF Schedule
International Schedule 2022
Month | Issue | Articles Due | Close date | Show date | Show | Where | Special Editorial Coverage | Special Bonus Distribution | |
---|---|---|---|---|---|---|---|---|---|
Month | Date | ||||||||
Janaury | 22.1 | 11-Dec | 29-Dec | January | 19 - 21 | Nepcon Japan | Tokyo Big Sight, Japan | Industry Milestones IPC APEX Show Issue | IPC APEX Show |
January | 25 - 27 | IPC APEX Expo | San Diego, CA, USA | ||||||
February | 22.2 | 8-Jan | 14-Jan | Jan - Feb | 31 - 3 | Pan Pacific Microelectronics Symposium | Honolulu, Hawaii | ||
February | 9 - 11 | Semicon Korea | Soeul, South Korea | ||||||
March | 22.3 | 12-Feb | 18-Feb | March | 7 - 10 | IMAPS Device Packaging | WeKoPa, Arizona | Post Show IPC APEX | |
April | 22.4 | 12-Mar | 18-Mar | April | 12-14 | Expo Electronica | Moscow, Russia | SMTconnect Preshow Issue | |
April | 20-23 | Nepcon China | Shanghai, China | ||||||
May | 22.5 | 9-Apr | 15-Apr | May | 10-12 | SMTconnect | Nuremberg, Germany | SMTconnect Show Issue | SMTconnect Show |
Date TBC | LTS Conference | Virtual Show | lts-conference.com | ||||||
June | 22.6 | 14-May | 20-May | June | 15-17 | Semicon China | Shanghai, China | ||
June | 22-25 | Nepcon Thailand | Bangkok,Thailand | ||||||
July | 22.7 | 14-Jun | 17-Jun | July | 11-14 | Semicon West/FlexTech Show | San Francisco, CA, USA | ||
July | 13-15 | Productronica, China | Shanghai, China | ||||||
July | 19-21 | Emax - Electronics Manufacturing Expo | Penang, Malaysia | ||||||
August | 22.8 | 10-Jul | 15-Jul | August | 17-19 | Semicon Southeast Asia | Penang, Malaysia | ||
September | 22.9 | 13-Aug | 19-Aug | September | 14-16 | Semicon Taiwan | Taipei, Taiwan | Semicon Taiwan | |
September | 21-22 | SMTA Guardalajera | Guardalajera, Mexico | SMTA Guardalajera Show Supplement | |||||
September | 21-23 | Productronica India | Noida, India | SMTA International Preshow Issue | |||||
October | 22.10 | 17-Sept | 23-Sept | October | 10-12 | Nepcon Asia (South China) | Shenzhen, China | SMTA International Show Issue | |
November | 22.11 | 17-Oct | 21-Oct | November | 2-3 | SMTA International | Minneapolis, MN, USA | ||
November | 15-18 | Semicon Europa | Munich, Germany | Semicon Europa | |||||
December | 22.12 | 24-Nov | 18-Nov | December | TBD | Semicon Japan | Tokyo, Japan | Post Show SMTA International | |
January 2023 | 24-26 | PreShow IPC APEX Expo | San Diego, CA, USA | PreShow IPC APEX EXPO |
Regular Coverage
Stencil Printing, Selective Soldering, Factory Automation, Low-Volume/ High-Mix Equipment, Rework and Repair, Thermal Interface Materials (TIMs), Chip Scale Packaging, Dispensing, Burework and Repair, ATE, Manufacturing Software, Vision Systems, MEMs, Bond Testing, VOC-Free Fluxes, BGA, Factory Robotics, Pick and Place, Bump Inspection, Flip Chip, Wafer Bumping, Printing, Die Bonders, Cleaning, 3D Printers, Die Placement, Reflow, Conformal Coatings, 3D Inspection, Wave Soldering, Counterfeit Components, WEEE & RoHS, Reflow, Depanelling, Routing, Handling Systems, Wire Bonding, Process Management Software, Rework Equipment, Advanced Substrates, 3D Circuits, Sensors, Bulk Feeders, Board Contamination, ESD Control, Testing 5G Boards, Preventing Warpage, Potting, Encapsulating and Underfilling, Low Temperature Solder Paste, Line Management Tools, Soldering for Harsh Environments, Cleaning and Surface Preparation.