2023 International Schedule
Issue | No. | Article Due | Close Date | Date of Show | Show | Covers | Country | Where |
---|---|---|---|---|---|---|---|---|
January | 23.1 | 16 Dec | 6 Jan | January 24-26, 2023 | APEX IPC Expo | APEX Show Issue | USA | San Diego, California |
January | 23.2 | January 25-27, 2023 | NEPCON Japan | Japan | Tokyo Big Sight | |||
February | 13 Jan | 20 Jan | February 1-3, 2023 | Semicon Korea | MD & M Issue | Korea | Seoul | |
February | February 7-9, 2023 | Medical Design & Manufacturing | USA | Anaheim, California | ||||
March | 23.3 | 3 Feb | 10 Feb | March 13-16, 2023 | IMAPS Device Packaging | APEX Post Show Issue | USA | WeKoPa, Arizona |
March | March 22- 24, 2023 | Semicon China | Semicon China Issue | China | Shanghai | |||
March | March 22-24, 2023 | Productronica China | China | Shanghai | ||||
April | 23.4 | 10 Mar | 17 Mar | April 5-7, 2023 | Electronica Manufacturing Korea | SMTConnect PreShow Issue | Korea | Seoul |
April | April 13-15, 2023 | Electronica China | Nepcon China Issue | China | Shanghai | |||
April | April 19-21, 2023 | Nepcon China | China | Suzhou | ||||
May/June | 23.5 | 7 Apr | 14 Apr | May 9-11, 2023 | PCB East Conference & Expo | SMTConnect Show Issue | USA | Boxborough, MA |
May/June | May 9 - 11, 2023 | SMTConnect | Semicon SEA Issue | Germany | Nuremburg | |||
May/June | May 23 - 25, 2023 | Semicon Southeast Asia | Malaysia | Penang | ||||
May/June | June 21-24, 2023 | Nepcon Thailand | Thailand | Khwaeng Bang Na B | ||||
July/August | 23.6 | 16 Jun | 23 Jun | July 11 - 13, 2023 | Semicon West | Semicon West Issue | USA | Semicon West Issue |
July/August | July 12 - 14, 2023 | EMEX - Electronics Manufacturing Expo | EMEX Supplement Issue | Malaysia | Penang | |||
September | 23.7 | 18 Aug | 25 Aug | September 6- 8, 2023 | Semicon Taiwan | Semicon Taiwan Issue | Taiwan | Taipei |
September | September 11-14, 2023 | EMPC 2023 | SMTAI PreShow Issue | UK | Cambridge | |||
September | September 13 - 25, 2023 | Nepcon Vietnam | Nepcon Vietnam Supplement | Vietnam | Hanoi | |||
September | Separate | 18 Aug | 25 Aug | September 13 - 15, 2023 | Productronica /Electronica india | Productronica Supplement | India | Bangalura |
October | Separate | October 25- 26. 2023 | SMTA Guadalajara | SMTA Guadalajara Supplement | Mexico | Guardalajara | ||
October | 23.8 | 8 Sep | 15 Sep | October 9 - 12, 2023 | SMTA International | SMTAI Show Issue | USA | Minneapolis MN |
October | October 11 -13 | Nepcon Asia | Productronica PreShow Issue | China | Shenzhen | |||
November | 23.9 | 13 Oct | 20 Oct | November 14 - 17, 2023 | Productronica/Semicon Europa | Productronica Issue | Germany | Munich |
December | 23.10 | 17 Nov | 24 Nov | December 13 - 15 | Semicon Japan | Awards Issue | Japan | Tokyo Big Sight, Tokyo, Japan |
December | December 24 - 26, 2023 | HKPCA | China | Shenzhen |
Download a PDF Schedule
Regular Coverage
Stencil Printing, Selective Soldering, Factory Automation, Low-Volume/ High-Mix Equipment, Rework and Repair, Thermal Interface Materials (TIMs), Chip Scale Packaging, Dispensing, Burework and Repair, ATE, Manufacturing Software, Vision Systems, MEMs, Bond Testing, VOC-Free Fluxes, BGA, Factory Robotics, Pick and Place, Bump Inspection, Flip Chip, Wafer Bumping, Printing, Die Bonders, Cleaning, 3D Printers, Die Placement, Reflow, Conformal Coatings, 3D Inspection, Wave Soldering, Counterfeit Components, WEEE & RoHS, Reflow, Depanelling, Routing, Handling Systems, Wire Bonding, Process Management Software, Rework Equipment, Advanced Substrates, 3D Circuits, Sensors, Bulk Feeders, Board Contamination, ESD Control, Testing 5G Boards, Preventing Warpage, Potting, Encapsulating and Underfilling, Low Temperature Solder Paste, Line Management Tools, Soldering for Harsh Environments, Cleaning and Surface Preparation.